About Lovely Professional University Online
Lovely Professional University Online offers UGC-approved online degree programs from Lovely Professional University (LPU), located in Phagwara, Punjab. The university was established in 2005 and serves working professionals, fresh graduates and career changers who want a recognised degree with flexible learning. LPU holds NAAC A++ accreditation and is ranked 31st among universities in NIRF 2025.
Online programs include recorded and live lectures, e-learning material, a digital library and online assessments, so you can study from anywhere in India. Programs span management, computer applications, commerce, economics, mathematics and arts at both UG and PG level, with 12 MBA specializations and 5 MCA specializations.
NIDE counsellors can help you compare LPU with other universities, check the latest fees and specialisations, and complete your admission end to end.
| University | Lovely Professional University Online |
| Location | Phagwara, Punjab |
| Established | 2005 |
| Approvals & Accreditation | UGC-DEB, NAAC A++, AICTE (MBA & MCA) |
| Undergraduate Courses | BA, BBA, BCA |
| Postgraduate Courses | MBA, MCA, M.Com, MA, M.Sc |
| Course Duration | UG ā 3 Years / PG ā 2 Years |
| Learning Mode | Online (Fully Flexible) |
Key Highlights
Courses Offered
| S.No. | Course | Duration | Specializations |
|---|---|---|---|
| 1 | MBA | 2 Years |
|
| 2 | MCA | 2 Years |
|
| 3 | M.Com | 2 Years |
|
| 4 | MA | 2 Years |
|
| 5 | M.Sc | 2 Years |
|
| 6 | BBA | 3 Years |
|
| 7 | BCA | 3 Years |
|
| 8 | BA | 3 Years |
|
| 9 | DBA | 1 Year |
|
| 10 | DCA | 1 Year |
|
Eligibility Criteria
| S.No. | Course | Minimum Eligibility |
|---|---|---|
| 1 | MBA | Bachelor's degree in any discipline, or completed CS (ICSI), CA (ICAI) or CMA |
| 2 | MCA | BCA, B.Sc (CS / IT) or a computer science engineering degree; or a graduation with CS and Mathematics / Statistics / Business Mathematics; or B.A. / B.Com / B.Sc with a maths-type subject plus bridge courses |
| 3 | M.Com | Bachelor's degree in Commerce, Management, Economics, Accounts or Math / Economics from a recognised university |
| 4 | MA | Bachelor's degree in any discipline |
| 5 | M.Sc | Mathematics: bachelor's degree with Mathematics, or B.Tech / B.E. / B.Sc (Engineering). Economics: bachelor's degree in any discipline. Data Science: contact NIDE counsellors for eligibility details |
| 6 | BBA | 10+2 in any stream or equivalent from a recognised board |
| 7 | BCA | 10+2 in any stream or equivalent from a recognised board |
| 8 | BA | 10+2 or equivalent from a recognised board |
| 9 | DBA | Contact NIDE counsellors for eligibility details |
| 10 | DCA | Contact NIDE counsellors for eligibility details |
Fee Structure
| Course | Specialization | Fee (per semester) | Total Fee (Approx.) |
|---|---|---|---|
| MBA | 12 specializations available | ā¹40,400 | ā¹1,61,000 |
| MCA | 5 specializations available | ā¹32,400 | ā¹1,29,600 |
| M.Com | General | ā¹20,400 | ā¹81,600 |
| MA | English, History, Political Science, Sociology | ā¹16,400 | ā¹65,600 |
| M.Sc | Data Science | ā¹32,400 | ā¹1,29,600 |
| M.Sc | Mathematics, Economics | ā¹20,400 | ā¹81,600 |
| BBA | General | ā¹20,400 | ā¹1,22,400 |
| BCA | General | ā¹20,400 | ā¹1,22,400 |
| BA | General | ā¹16,400 | ā¹98,600 |
| DBA | Diploma program | ā¹20,400 | ā¹40,800 |
| DCA | Diploma program | ā¹20,400 | ā¹40,800 |
Admission Process
Go to the official Lovely Professional University website or apply directly via NIDE.co.in and open the Admissions section.
Create your account with a valid email ID and mobile number, then fill in your personal and academic details.
Upload scanned copies of your 10th, 12th and graduation marksheets, Aadhaar card and passport-size photo.
Pay the application fee (if applicable) via Debit Card, Credit Card, Net Banking or UPI and keep the receipt.
The admissions team verifies your documents. After approval you receive your enrollment number by email and SMS.
Pay the course fee online or via EMI, access your LMS dashboard and start learning.