The Online Master of Arts in Economics programme empowers students and working professionals with the knowledge and skills needed to excel in the economic landscape
| University | Location | NAAC | Total Fee | Per Sem | Mode |
|---|---|---|---|---|---|
| Chandigarh University (CU) | Sahibzada Ajit Singh Nagar (Mohali), Punjab | A+ 3.28 | ₹75000 | ₹18750.00 | Online |
| Guru Kashi University (GKU) | Bathinda, Punjab | A++ 3.57 | ₹48500 | ₹12500.00 | Online |
| Manipal University | Jaipur, Rajasthan | A+ 3.28 | ₹80000 | ₹20000.00 | Online |
| Amity University | Gautam Buddha Nagar, Uttar Pradesh | A+ 3.27 | ₹288000 | ₹72000.00 | Online |
| Integral University (IU) | Lucknow, Uttar Pradesh | A+ 3.4 | ₹35500 | ₹9000.00 | Online |
| Galgotias University (GU) | Gautam Buddha Nagar, Uttar Pradesh | A+ 3.37 | ₹40200 | ₹7500.00 | Online |
Online MA in Economics
The Online Master of Arts in Economics program powers students and working professionals with the knowledge and skills needed to excel in the economic landscape.
In an era of constant change, The Online Master of Arts program in Economics offers flexibility by allowing students to pursue an advanced degree without disrupting their personal and professional careers. This Master's degree lasts for two years and is further organised into 4 semesters. Students can seamlessly integrate studies into their existing commitments.
The Meticulous curriculum is crafted to cater to comprehensive insights into economic theory, data analytics, policy analysis, and research methodologies. Students, whether fostering on their academic journey or seeking to advance career opportunities as seasoned professionals. The Online MA in Economics equips students with the tools and knowledge to thrive in the dynamic field of economics.
Key Features of Online MA in Economics
The Comprehensive Curriculum of Online MA in Economics
| Semester 1 | Semester 2 |
| Macroeconomics | Monetary Economics |
| Microeconomics | Statistics for Economics |
| Indian Economics | Public Economics |
| Economics of Growth Development | Welfare Economics |
| Mathematics for Economics | Indian Public Finance |
| Semester 3 | Semester 4 |
| Research Methodology | Health Economics |
| Industrial Economics | Environmental Economics |
| Econometrics | Financial Institutions and Markets |
| Open Elective Course | Urban Economics |
| International Economics | Cross-Functional Elective Course |
| Economics of Infrastructure | Project |
Qualification Required for Online MA in Economics
Admission Procedure for Online MA in Economics
Before applying for the application form, candidates should go through the following steps:
Other Online MA Specializations in Demand
Career opportunities after Online MA in Economics
This is a search-engine optimised preview. Click here to open the full interactive page.