Several students like to study technical IT courses, like BCA and MCA. Sometimes, they get confused about which course of IT they should learn. To help students, an online MCA General course encompasses several prominent IT topics. The Online MCA General course is designed to equip students with different vital areas of computer applications during the whole degree.
| University | Location | NAAC | Total Fee | Per Sem | Mode |
|---|---|---|---|---|---|
| GLS University | Ahmedabad, Gujarat | A+ 3.44 | ₹254000 | ₹63394.00 | Online |
| Shoolini University of Biotechnology and Management Sciences | Solan, Himachal Pradesh | A+ 3.33 | ₹102000 | ₹17000.00 | Online |
| Dayananda Sagar University | Bengaluru (Bangalore) Rural, Karnataka | A+ 3.31 | ₹120000 | ₹30000.00 | Online |
| Sage University | Indore, Madhya Pradesh | A+ 3.41 | ₹194000 | ₹75000.00 | Online |
| Centurion University of Technology and Management (CUTM) | Puri, Odisha | A 3.14 | ₹120000 | ₹30000.00 | Online |
| Chandigarh University (CU) | Sahibzada Ajit Singh Nagar (Mohali), Punjab | A+ 3.28 | ₹116000 | ₹29063.00 | Online |
| Lovely Professional University (LPU) | Kapurthala, Punjab | A++ 3.68 | ₹420000 | ₹37000.00 | Online |
| Guru Kashi University (GKU) | Bathinda, Punjab | A++ 3.57 | ₹98500 | ₹22500.00 | Online |
| Desh Bhagat University (DBU) | Fatehgarh Sahib, Punjab | A+ 3.27 | ₹117333 | ₹22000.00 | Online |
| Manipal University | Jaipur, Rajasthan | A+ 3.28 | ₹222000 | ₹39500.00 | Online |
| Vivekananda Global University (VGU) | Jaipur, Rajasthan | A+ 3.28 | ₹150000 | ₹32500.00 | Online |
| Mody University of Science and Technology | Sikar, Rajasthan | A+ 3.43 | ₹90000 | ₹22500.00 | Online |
| Amity University | Jaipur, Rajasthan | A+ 3.31 | ₹170000 | ₹42500.00 | Online |
| Sikkim Manipal University (SMU) | East Sikkim, Sikkim | A+ 3.28 | ₹98000 | ₹24500.00 | Online |
| Shri Ramasamy Memorial University (SRM) | East Sikkim, Sikkim | A+ 3.26 | ₹189000 | ₹47250.00 | Online |
| Amity University | Gautam Buddha Nagar, Uttar Pradesh | A+ 3.27 | ₹170000 | ₹42500.00 | Online |
| Sharda University (SU) | Gautam Buddha Nagar, Uttar Pradesh | A+ 3.27 | ₹120000 | ₹30000.00 | Online |
| Mangalayatan University (MU) | Aligarh, Uttar Pradesh | A+ 3.34 | ₹68000 | ₹15000.00 | Online |
| Integral University (IU) | Lucknow, Uttar Pradesh | A+ 3.4 | ₹210000 | ₹52500.00 | Online |
| Ganeshi Lal Agarwal University (GLA) | Mathura, Uttar Pradesh | A+ 3.46 | ₹311000 | ₹76500.00 | Online |
| Noida International University (NIU) | Gautam Buddha Nagar, Uttar Pradesh | A+ 3.44 | ₹118000 | ₹29500.00 | Online |
| Galgotias University (GU) | Gautam Buddha Nagar, Uttar Pradesh | A+ 3.37 | ₹84200 | ₹18500.00 | Online |
| University of Petroleum and Energy Studies (UPES) | Dehradun, Uttarakhand | A 3.02 | ₹518000 | ₹93000.00 | Online |
| Uttaranchal University | Dehradun, Uttarakhand | A+ 3.30 | ₹116000 | ₹30000.00 | Online |
Online MCA General Course
Several students like to study technical IT courses, like BCA and MCA. Sometimes, they get confused about which course of IT they should learn. To help students, an online MCA General course encompasses several prominent IT topics. The Online MCA General course is designed to equip students with different vital areas of computer applications during the whole degree.
The online General MCA program is an ultimate two-year postgraduate degree programme. The course is designed for students and full-time working professionals who have either finished their Bachelor's degree in a specific domain or any field with Mathematics in 10+2. The Online MCA is great for both working and those just starting their careers. This online MCA programme has a dedicated curriculum that matches real-world standards and gives students a solid theoretical foundation and practical knowledge.
Key Highlights of Online MCA General
The Curriculum of Online MCA General
| Semester 1 | Semester 2 |
| Business Systems and Applications | Data Structures with C |
| Discrete Mathematical Structure | Information Systems Analysis and Design |
| Computer Organisation & Architecture | Data Communication & Computer Networks |
| Business English and Communication | Oops with C++ |
| Business Presentation and Language Lab | Data Structure Lab |
| Computer Programming with C | Database Management System I |
| Micro Programming & Architecture Lab Programming Lab | Database lab |
| Semester 3 | Semester 4 |
| Operating Systems and Systems Software | Software Engineering and TQM |
| Intelligent Systems | Graphics & Multimedia |
| Statistics and Numerical Techniques | Advanced Database Lab |
| Business Management | Database Management System II |
| Unix and Shell Programming | Data Structure Lab |
| Management Accounting | Operation Research & Optimisation Techniques |
| Statistics and Numerical Analysis Lab | Software Project Management Lab |
| Accounting Systems Lab | Environment and Ecology |
| Unix Lab | Graphics & Multimedia Lab |
Online MCA General Core Subjects
Core subjects in MCA are listed below:
Online MCA General Elective Subjects
Elective subjects in MCA are listed below:
Eligibility Criteria for Online MCA General
Other Specializations of Online MCA
This is a search-engine optimised preview. Click here to open the full interactive page.